Designed and Manufactured in the United States in Santa Ana, California and is PETA certified. Pop Smile Teeth Whitening received a 3.8 (out of 5) customer rating on Amazon. Pop Smile Teeth Whitening is an everyday, twice per day paste and rinse with self-reported visible results after 14 days. Recommended to use primer while brushing teeth and rinse with toner.
Money Back Guarantee
Visit Website
Customer Satisfaction
76%
Recommended Usage
14 days
Cost per Treatment
$3.43
Product Information
Usage
| Time commitment per day | Daily, 2x |
| Time commitment per application | Not disclosed |
| Recommended continuous usage | 14 days |
| Application type | Paste |
Other Information
| Formula details | charcoal & peroxide |
| Designed in | USA |
| Manufactured in | USA |
| Endorsed by clinician | Not disclosed |
| Endorsed by celeb / social media | Not disclosed |
| FDA Approved | Not disclosed |
| ADA Approved | Not disclosed |
| Tested on animals | No |
| Age restriction | Not disclosed |
| Independent efficacy study | No |
| Independent efficacy study outcome | No |
| Free shipping | Yes |
| Free trial / sample | No |
| Warranty | No |
What Clinians Say
| DentalAdvisor.com Clinical Evaluation Says | N/A |
What Consumers Say
| Amazon Rating | 3.8 |
| Amazon Satisfaction | 76% |
| Amazon Reviews | 221 |
Corporate Info
| Corporate Name | popwhite |
| Location | Santa Ana, California |
| Customer Service URL | https://popwhitesmile.com/pages/copy-of-meet-the-team |
| Customer Service Email | hello@popwhitesmile.com |
| Customer Service Phone | 714-940-0055 |
| Facebook URL | https://www.facebook.com/popwhitesmileusa |
| Instagram URL | https://www.instagram.com/popwhitesmile/ |
Corporate Funding
| Funding Amount | Not disclosed |
| Key Investors | Not disclosed |
Retailer
| Retailer | Listing Price | Discount | Your Price | URL |
|---|---|---|---|---|
| Pop White | $48.00 | $13.00 | $35.00 | https://popwhitesmile.com/products/purple-power-duo |